This website uses cookies. Matomo is used for the usage analysis. By continuing to use the website, you agree to this. If you object to the usage analysis or would like to learn more about cookies, please click on the privacy policy. Close
News Messages 2010
Increase your retrieval consistency with new formats for Taiwanese application numbers in CA/CAplus | 07. October 2010 |
Precision of EMBASE searching enhanced with new chemical name field | 05. October 2010 |
Removal of Pre-IPC 8 data fields streamlines displays in USPATFULL, USPAT2, and USPATOLD | 04. October 2010 |
New STN e-Seminar Recorded Events page | 04. October 2010 |
MEDLINE: Cited references provide additional relevant records with no additional searching | 15. September 2010 |
CAS coverage of global patent authorities has expanded to 61 with the addition of Costa Rica | 26. July 2010 |
On July 12, 2010, CAS enhanced its extensive patent coverage by adding patent and patent family information from the Costa Rica Registry of Industrial Properties. Also at this time, CAS expanded coverage of the Argentina National Institute of Industrial Properties. Patent publications have gained... |